Coal Analysis
Prices shown are “per sample”, and may be subject to MINIMUM CHARGES and/or DISCOUNT PRICING. See the GETTING STARTED page for more information.
- 2 samples per test minimum charge
———————————————————————————————————————–
Ash | $30.00 | |
Ash Analysis – (Al2O3, CaO, Fe2O3, MgO, MnO, P2O5, K2O, SiO2, Na2O, SO3, TiO2) requires ashed sample. | $200.00 | |
Gross Calorific Value, Heat of Combustion – (BTU) | $50.00 | |
Carbon Dioxide | $30.00 | |
Moisture | $25.00 | |
Proximate Analysis – (Moisture, Ash, Volatile Matter, Fixed Carbon) | $90.00 | |
Proximate, BTU, S | $160.00 | |
Sulfur, Total | $30.00 | |
Sulfur Forms – (Total, Sulfate, Pyritic, and Organic) | $170.00 | |
Sulfur Forms – (Same sample as Ultimate) | $140.00 | |
Ultimate – (C, H, N, S, Ash, Moisture, O by Difference) | $110.00 | |
Ultimate – (C, H, N, S, Ash, Moisture, Direct O) | $145.00 | |
Ultimate, Proximate – (O by Difference) | $145.00 | |
Ultimate, Proximate – (Direct O) | $180.00 | |
Ultimate, Proximate, BTU – (O by Difference) | $190.00 | |
Ultimate, Proximate, BTU – (Direct O) | $225.00 | |
Volatile Matter | $45.00 | |
Other Analyses | Inquire |
———————————————————————————————————————–
