Elemental Analysis
(Typically 0.1 to 100.%)
Prices shown are “per sample”, and may be subject to MINIMUM CHARGES and/or DISCOUNT PRICING. See the GETTING STARTED page for more information.
- 2 samples per test minimum charge, unless otherwise noted
———————————————————————————————————————
Carbon and Hydrogen | $28.00 | |
Carbon, Hydrogen and Nitrogen | $40.00 | |
Hydrogen | $25.00 | |
Nitrogen (instrumental Dumas) | $25.00 | |
Nitrogen (Kjeldahl) | $50.00 | |
Oxygen | $40.00 | |
Oxygen (Merz) in the presence of reducible metals or phosphorus | $60.00 | |
Phosphorus | see Analysis for Metals | |
Sulfur | $30.00 | |
Halogens: | (5 samples per test minimum charge) | |
– Chlorine | $45.00 | |
– Bromine | $60.00 | |
– Fluorine | $60.00 | |
– Iodine | $60.00 | |
Ash | $30.00 | |
Sulfated Ash | $40.00 | |
Carbonate Carbon | $30.00 | |
Total Carbon | $25.00 | |
Total Organic Carbon by Difference (Total and Carbonate Carbon) | $45.00 | |
Total Organic Carbon by Acidification | $45.00 | |
Water, Loss on Drying | see Sample Drying and Grinding | |
Other Analyses | Inquire |
———————————————————————————————————————
