Others
For analyses that are not listed here, please contact us.
Prices shown are “per sample”, and may be subject to MINIMUM CHARGES and/or DISCOUNT PRICING. See the GETTING STARTED page for more information.
ELEMENTAL MICRO-ANALYSIS (typically 0.1 to 100.%)
- 2 sample minimum charge
————————————————————————————————————————-
Carbon and Hydrogen | $28.00 |
Carbon, Hydrogen, and Nitrogen | $40.00 |
Hydrogen | $25.00 |
Nitrogen (instrumental – Dumas) | $25.00 |
Nitrogen (Kjeldahl) | $50.00 |
Oxygen | $40.00 |
Oxygen (Merz) in the presence of reducible metals or phosphorus | $60.00 |
Phosphorus | $65.00 |
Sulfur | $30.00 |
Halogens | |
– Chlorine | $45.00 |
– Bromine | $60.00 |
– Fluorine | $60.00 |
– Iodine | $60.00 |
Ash | $30.00 |
Sulfated Ash | $40.00 |
Carbonate Carbon | $30.00 |
Total Carbon | $25.00 |
Total Organic Carbon by Difference (incl. Total and Carbonate Carbon) | $45.00 |
Total Organic Carbon by Acidification | $45.00 |
Water, Loss on Drying (See Sample Drying & Grinding) | |
Other Analyses | Inquire |
————————————————————————————————————————-
OTHER DETERMINATIONS:
5 sample minimum charge
—————————————————————————————————————————–
Nitrogen (chemiluiniescence detection to sub-ppm levels) | $35.00 |
Basic Nitrogen | $35.00 |
Sulfide + Sulfite (acid evolution/coulometry) | $45.00 |
Free Sulfur (S°) | Inquire |
Density/Specific Gravity (liquids) | $25.00 |
Density/Specific Gravity (solids) | Inquire |
Flash Point (closed cup Pensky-Martens) | $60.00 |
Melting Point (300° C maximum) | $60.00 |
Molecular Weight (1-point, by Vapor Pressure Osmometry) | $100.00 |
Molecular Weight (4-point, by Vapor Pressure Osmometry) | $300.00 |
Water (Karl Fischer direct injection – add $15.00 for solvent dilution) | $35.00 |
Water (Karl Fischer purging water into titrator) | $50.00 |
——————————————————————————————————————————–
